Recently Sold Page
Total Sales For 2017
| Property Address | Price | Sale Date | Represented |
|---|---|---|---|
| 655 5th Street #19 | $1,095,000 | 9/12/2017 | Buyer |
| 74 New Montgomery Street #409 | $600,000 | 9/5/2017 | Seller |
| 125 Lundys Lane | $1,100,000 | 8/8/2017 | Seller |
| 75 Folsom Street #1802 | $3,182,000 | 7/27/2017 | Seller |
| 851 56th Street | $1,020,000 | 7/13/2017 | Buyer |
| 364 Eureka Street | $1,860,000 | 6/30/2017 | Buyer |
| 542 Natoma Street | $2,150,000 | 6/26/2017 | Seller |
| 1411 Hudson Avenue | $1,900,000 | 5/31/2017 | Seller |
| 75 Folsom Street #1604 | $3,330,000 | 5/26/2017 | Seller |
| 2762-64 23rd Street | $1,295,000 | 4/26/2017 | Seller |
| 74 New Montgomery Street #508 | $1,100,000 | 4/12/2017 | Buyer & Seller |
| 201 Folsom Street #25G | $1,860,000 | 3/31/2017 | Buyer |
| 3 Mercato Court | $2,175,000 | 3/17/2017 | Buyer |
| 1020-1022 Paloma Avenue | $2,071,000 | 3/15/2017 | Buyer |
| 1221 Harrison Street #17 | $850,000 | 3/3/2017 | Seller |
| 74 New Montgomery #608 | $1,175,000 | 2/17/2017 | Seller |
| 2687 Pine Street | $1,249,000 | 1/11/2017 | Buyer |
Total Sales For 2016
| Property Address | Price | Sale Date | Represented |
|---|---|---|---|
| 74 New Montgomery Street #406 | $882,700 | 12/6/2016 | Buyer & Seller |
| 23-25 Brompton Avenue | $1,050,000 | 11/28/2016 | Seller |
| 21 Brompton Avenue | $1,050,000 | 11/28/2016 | Seller |
| 821 Folsom Street #219 | $725,000 | 11/22/2016 | Seller |
| 74 New Montgomery Street #416 | $1,245,000 | 11/7/2016 | Buyer & Seller |
| 74 New Montgomery Street#305 | $829,000 | 11/4/2016 | Seller |
| 2 Mint Plaza #601 | $1,225,000 | 10/14/2016 | Buyer |
| 2 Mint Plaza #903 | $1,200,000 | 8/22/2016 | Seller |
| 333 Beale Street #8G | $1,895,000 | 4/29/2016 | Buyer |
| 74 New Montgomery #610 | $810,000 | 4/21/2016 | Buyer & Seller |
| 101 Lombard #108E | $910,000 | 4/12/2016 | Buyer |
| 338 Folsom Street #22H | $1,150,000 | 4/5/2016 | Buyer |
Total Sales For 2015
| Property Address | Price | Sale Date | Represented |
|---|---|---|---|
| 10 Mint Plaza #3 | $1,600,000 | 2/27/2015 | Seller |
| 125 4th Avenue | $2,700,000 | 3/12/2015 | Seller |
| 199 New Montgomery Street #1607 | $1,050,000 | 3/12/2015 | Seller |
| 74 New Montgomery Street #709 | $700,000 | 3/18/2015 | Buyer & Seller |
| 2152B Market Street | $1,415,000 | 4/14/2015 | Seller |
| 10 Mint Plaza #6 | $3,995,000 | 4/15/2015 | Seller |
| 2152C Market Street | $1,470,000 | 5/6/2015 | Buyer |
| 821 Folsom Street #110 | $870,000 | 5/12/2015 | Buyer & Seller |
| 246 2nd Street #1504 | $2,000,888 | 5/12/2015 | Seller |
| 500 Bryant Street #102 | $1,080,000 | 5/29/2015 | Buyer |
| 246 2nd Street #1301 | $799,000 | 5/29/2015 | Buyer |
| 821 Folsom Street #207 | $1,185,000 | 6/18/2015 | Buyer |
| 16120 Alum Rock Avenue, San Jose, Ca | $800,000 | 6/19/2015 | Buyer |
| 695 5th Street #10 | $1,240,000 | 7/7/2015 | Buyer |
| 902 40th Street, Oakland, Ca | $330,000 | 7/8/2015 | Buyer |
| 1 Rausch Street #B | $960,000 | 7/29/2015 | Buyer |
| 1998 Broadway #906 | $1,500,000 | 7/30/2015 | Buyer |
| 1631 Grove Street | $3,300,000 | 8/3/2015 | Buyer |
| 100 Roanoke Street | $2,000,000 | 8/12/2015 | Seller |
| 74 New Montgomery Street #307 | $875,000 | 8/19/2015 | Seller |
| 55 Page Street #324 | $677,625 | 9/1/2015 | Seller |
| 300 Berry #721 | $894,000 | 9/21/2015 | Buyer |
| 318 Main Street #4G | $1,051,000 | 9/24/2015 | Buyer |
| 201 Sansome Street | $850,000 | 10/7/2015 | Seller |
| Condfidential Address | $6,500,000 | 10/16/2015 | Buyer |
| 318 Main Street #6D | $1,210,100 | 10/21/2015 | Buyer |
| 199 New Montgomery Street #1509 | $907,000 | 11/4/2015 | Seller |
| 43 Everson Street | $2,350,000 | 11/10/2015 | Buyer |
| 333 Beale Street #4B | $1,450,000 | 11/10/2015 | Buyer |
| 733 Front Street #509 | $1,200,000 | 11/20/2015 | Buyer |
“#1 Top Producer New Montgomery Office (Total Sales Value & Transactions)
2015 Vanguard Properties Top 21 Club”
Total Sales For 2014
| Property Address | Price | Sale Date | Represented |
|---|---|---|---|
| 74 New Montgomery Street #702 | $1,410,000 | 1/30/2014 | Seller |
| 1 Hawthorne Street #19G | $1,087,000 | 2/5/2014 | Buyer |
| 2553 Folsom Street | $1,000,000 | 2/20/2014 | Seller |
| 1177 California Street #1511 | $470,000 | 2/20/2014 | Buyer |
| 1720-1722 Quesada Avenue | $775,000 | 2/26/2014 | Buyer |
| 425 1st Street #2001 | $970,000 | 3/4/2014 | Seller |
| 74 New Montgomery Street #413 | $656,750 | 3/19/2014 | Seller |
| 199 New Montgomery Street #207 | $745,000 | 4/21/2014 | Seller |
| 887 Federation Way, Palo Alto, CA | $1,000,000 | 5/1/2014 | Seller |
| 2 Mint Plaza #704 | $1,050,000 | 5/6/2014 | Seller |
| 2 Mint Plaza #602 | $2,150,000 | 5/8/2014 | Seller |
| 2310 Rockwood Ranch Road, Morgan Hill, CA | $1,810,000 | 5/15/2014 | Buyer |
| 2 Mint Plaza #601 | $1,150,000 | 4/30/2014 | Seller |
| 2 Mint Plaza #705 | $1,072,000 | 5/2/2014 | Seller |
| 2 Mint Plaza #904 | $1,200,000 | 5/21/2014 | Buyer & Seller |
| 520 6th Street #17 | $1,075,000 | 5/21/2014 | Buyer |
| 2 Mint Plaza #404 | $650,000 | 5/28/2014 | Seller |
| 2 Mint Plaza #403 | $565,000 | 5/30/2014 | Seller |
| 2 Mint Plaza #203 | $550,000 | 5/30/2014 | Seller |
| 2 Mint Plaza #205 | $560,000 | 6/11/2014 | Seller |
| 199 New Montgomery St. #1002 | $1,200,000 | 6/11/2014 | Buyer |
| 2 Mint Plaza #703 | $1,050,000 | 6/20/2014 | Buyer & Seller |
| 201 Sansome Street #804 | $1,475,000 | 7/3/2014 | Seller |
| 2 Mint Plaza #308 | $735,000 | 7/25/2014 | Seller |
| 714 Teresita Boulevard | $1,400,000 | 7/31/2014 | Buyer |
| 234 Ritch Street | $2,300,000 | 8/1/2014 | Seller |
| 2 Mint Plaza #408 | $750,000 | 8/8/2014 | Seller |
| 74 New Montgomery Street #202 | $1,850,000 | 8/14/2014 | Seller |
| 2 Mint Plaza #306 | $725,000 | 8/15/2014 | Seller |
| 74 New Montgomery Street #802 | $2,475,000 | 8/26/2014 | Seller |
| 2 Mint Plaza #305 | $515,000 | 10/2/2014 | Seller |
| 2 Mint Plaza #405 | $525,000 | 10/2/2014 | Seller |
| 2 Mint Plaza #407 | $550,000 | 8/26/2014 | Seller |
| 2 Mint Plaza #702 | $1,375,000 | 10/3/2014 | Seller |
| 10 Mint Plaza #5 | $1,750,000 | 10/14/2014 | Buyer & Seller |
| 74 New Montgomery Street #710 | $850,000 | 10/16/2014 | Seller |
| 10 Mint Plaza #1 | $1,500,000 | 10/22/2014 | Seller |
| 10 Mint Plaza #4 | $1,675,000 | 010/22/2014 | Seller |
| 10 Mint Plaza #2 | $1,550,000 | 10/28/2014 | Seller |
| 2 Mint Plaza #801 | $1,350,000 | 10/31/2014 | Seller |
| 1835 Franklin Street #601 | $1,611,395 | 11/21/2014 | Seller |
| 820 North Delaware #209, San Mateo, CA | $387,500 | 12/18/2014 | Buyer |
| 201 Harrison Street #204 | $685,000 | 12/18/2014 | Buyer |
“#1 Top Producer New Montgomery Office (Total Sales Value & Transactions)
2014 Vanguard Properties Top 21 Club”
